Product Title | Supplier | Catalog # | |||
---|---|---|---|---|---|
Albumax | Invitrogen | 11021-045 | |||
Ampicillin USP Grade | Gold Biotechnology | A-301 | |||
Ampicillin, sodium salt | SigmaAldrich | A9518-5G | |||
Blasticidin S HCl | Gold Biotechnology | B-800 | |||
Carbenicillin | Gold Biotechnology | C-103 | |||
Cefotaxime USP Grade | Gold Biotechnology | C-104 | |||
Chloramphenicol USP Grade | Gold Biotechnology | C-105 | |||
D-Glucose | Invitrogen | 346251 | |||
Filter system, 500mL, 70mm dia 0.22um CA, S, IND, 1/12 | E&K Scientific | EK-680495 | |||
G-418 Sulfate (Geneticin) | Gold Biotechnology | G-418 | |||
Gentamycin | Invitrogen | 15710-064 | |||
Gentamycin USP Grade | Gold Biotechnology | G-400 | |||
Hepes | SigmaAldrich | H3375 | |||
Hygromycin B | Gold Biotechnology | H-270 | |||
Hypoxanthine | SigmaAldrich | H9377-5G | |||
Jupiter 5u C18 resin, 300A, 1gm bottle | Phenomenex | 04A-4053 | |||
Kanamycin USP Grade | Gold Biotechnology | K-120 | |||
L-Glutamine | Invitrogen | 25030-081 | |||
Nourseothricin | Gold Biotechnology | N-500 | |||
Optimem | Invitrogen | 31985-070 | |||
Polyethylene glycol, avg mol wt 3350 (PEG 3350) | SigmaAldrich | P4338 | |||
Polyethylene glycol, avg mol wt 6000 (PEG 6000) | SigmaAldrich | 81260 | |||
Polyethylene glycol, avg mol wt 8000 (PEG 8000) | SigmaAldrich | P2139 | |||
Puromycin Dihydrochloride | Gold Biotechnology | P-600 | |||
Rifampicin USP Grade | Gold Biotechnology | R-120 | |||
ROKEPIE® | ROKEPIE | ||||
RPMI | Invitrogen | 31800-022 | |||
Serological pipets, 25mL | Sarstedt | 861685001 | |||
Sodium Bicarbonate | Fisher Scientific | S233-3 | |||
Spectinomycin HCl USP Grade | Gold Biotechnology | S-140 | |||
Streptomycin Sulphate USP Grade | Gold Biotechnology | S-150 | |||
Tetracycline HCl | Gold Biotechnology | T-101 | |||
Ticarcillin/Clavulanate (15/1) (Timentin) | Gold Biotechnology | T-104 | |||
Tris, biochemical reagent | Mallinckrodt Baker | 4099 | |||
UltraPure Agarose | Invitrogen | 15510-027 | |||
Vancomycin USP Grade | Gold Biotechnology | V-200 | |||
Water, HPLC Grade | VWR | JT9823-1 |
Posted by Tricia Shelton
December 22, 2017
Equal opportunity, preparation for college and career, innovations to improve people’s lives, and a competitive US position in a global economy—- these are the needs that are driving a rethink of the approach to education. Leading the transformation of education are initiatives like STEM and a vision for a new approach to teaching and learning […]