Product Title | Supplier | Catalog # | |||
---|---|---|---|---|---|
100bp DNA Ladder | New England Biolabs | N3231L | |||
24-well Polypropylene PCR plate | Axygen | PCR-24-C | |||
AciI | New England Biolabs | R0551 | |||
Adenosine-5'-Triphosphate (ATP) | SigmaAldrich | P0756S | |||
AgeI-HF | New England Biolabs | R3552 | |||
BamHI | New England Biolabs | R0136 | |||
BamHI-HF | New England Biolabs | R3136 | |||
Blunt/TA Ligase Master Mix | New England Biolabs | M0367 | |||
Conical bottom Centrifuge Tubes, Polypropylene, 50mL | BD Biosciences | 352070 | |||
DNA Plus System, 20x25cm | USA Scientific | 3482-0000 | |||
EcoRI-HF | New England Biolabs | R3101 | |||
EcoRV-HF | New England Biolabs | R3195 | |||
ElectroLigase | New England Biolabs | M0369S | |||
FailSafe PCR 2X PreMix, D | Epicentre | FSP995D | |||
FailSafe PCR PreMix Selection Kit | Epicentre | FS99060 | |||
Filter paper, 150mm diamter circles | Whatman | 1001150 | |||
Gibson Assembly Cloning Kit | New England Biolabs | E5510S | |||
Gibson Assembly Master Mix | New England Biolabs | E2611 | |||
HiSpeed Plasmid Maxi Kit | Qiagen | 12662 | |||
HpyCH4IV | New England Biolabs | R0691 | |||
KpnI-HF | New England Biolabs | R3142 | |||
Lambda DNA | New England Biolabs | N3011 | |||
Lipofectamine 2000 | Invitrogen | 11668-019 | |||
NEBNext ChIP-Seq Sample Prep Master Mix Set 3 | New England Biolabs | E6260 | |||
NEBNext DNA Sample Prep Master Mix Set 1 | New England Biolabs | E6040 | |||
NEBNext Small RNA Sample Prep Reagent Set 1 | New England Biolabs | E6120 | |||
NotI-HF | New England Biolabs | R3189 | |||
Optimem | Invitrogen | 31985-070 | |||
PCR 8-well Tube strips and caps | VWR | 20170-004 | |||
Polyethylene glycol, avg mol wt 3350 (PEG 3350) | SigmaAldrich | P4338 | |||
Polyethylene glycol, avg mol wt 6000 (PEG 6000) | SigmaAldrich | 81260 | |||
Polyethylene glycol, avg mol wt 8000 (PEG 8000) | SigmaAldrich | P2139 | |||
PstI-HF | New England Biolabs | R3140 | |||
Q5 High-Fidelity 2X Master Mix | New England Biolabs | M0492 | |||
Q5 High-Fidelity DNA Polymerase | New England Biolabs | M0491 | |||
Q5 High-Fidelity PCR Kit | New England Biolabs | E0555 | |||
Q5 Hot Start High-Fidelity 2X Master Mix | New England Biolabs | M0494 | |||
Q5 Hot Start High-Fidelity DNA Polymerase | New England Biolabs | M0493 | |||
QIAprep Spin Miniprep kit | Qiagen | 27104 | |||
QIAvac 24 plus | Qiagen | 19413 | |||
Quick Ligation Kit | New England Biolabs | M2200 | |||
SacI-HF | New England Biolabs | R3156 | |||
Serological pipets, 25mL | Sarstedt | 861685001 | |||
SphI-HF | New England Biolabs | R3182 | |||
Stealth siRNA | Invitrogen | custom | |||
T3 DNA Ligase | New England Biolabs | M0317 | |||
T4 DNA Ligase | New England Biolabs | M0202S | |||
T4 DNA Ligase | New England Biolabs | M0202 | |||
Taq DNA Polymerase | New England Biolabs | M0273S | |||
UltraPure Agarose | Invitrogen | 16500-100 | |||
Water, HPLC Grade | VWR | JT9823-1 | |||
XmaI | New England Biolabs | R0180 |
Posted by Tricia Shelton
December 22, 2017
Equal opportunity, preparation for college and career, innovations to improve people’s lives, and a competitive US position in a global economy—- these are the needs that are driving a rethink of the approach to education. Leading the transformation of education are initiatives like STEM and a vision for a new approach to teaching and learning […]